Define parameters here and click button!
Define parameters here and click button!
design of the cuff | made of cross-linked material |
material of the cuff | Polyolefin |
Chemical Properties | good UV resistance, good resistance to chemicals |
Mechanical Properties | shrinkage ratio 3.5:1 |
Physical Properties | cold-resistant, flame-retardant |
Other | easy to cut to length |
Temperature Range | -55 to 110 °C |
Delivery, type of production | various nominal widths are available ex production, individual nominal widths also ex stock, individual nominal widths also ex stock |
optional item modification (on request) | available with hot-melt adhesive coating on request, special lengths, shrink ranges 54/18 to 375/265 |
All data refer to a medium and ambient temperature of +20 °C.
* Related to the inside of the hose bend | Subject to technical changes and color deviations.
Do you have questions about the product, an individual solution or specific areas of application for your needs? Don't hesitate to contact us! We look forward to hearing from you!
###EMAIL4LINK_TEXT###
###EMAIL4LINK_HREF###