MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-PUR L MHR

Article master no: 000010

PU Suction & Transport Hose, lightweight, microbe & hydrolysis-resistant

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
transparent
flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionprofile extruded hose with metal spiral
Spiral Designmade of steel wire
Material of the spiralspring steel
Execution of the wallmade of pure material, wall thickness between the spirals approx. 0.7 mm
Material of the wallPolyether Polyurethane

Properties

Specifications of the productcomplies with DIN 26057, according to TRGS 727 and ATEX 2014/34 EU
Chemical Propertiesmicrobe-resistant, halogen-free, good resistance to chemicals, good UV resistance, good resistance to oil, good resistance to petrol, good ozone resistance, hydrolysis resistant, plasticiser-free
Flexibilityflexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colourtransparent

Operating Temperature

Temperature Range-40 to 90 °C
short-term maximum temperaturepeaks to 125 °C

Application Areas

Areas of applicationAgriculture, Industry, Aerospace technology, Bulk & Construction, Sea & Rail transport, Chemistry, Food & Pharma, Waste Disposal & Cleaning Technology, Textile, Printing & Paper, Vehicle Construction

Customizing Options

optional item modification (on request)other colours, other lengths, other nominal widths, with customer-specific imprint

Application areas

Agriculture

Industry

Aerospace technology

Bulk & Construction

Sea & Rail transport

Chemistry

Food & Pharma

Waste Disposal & Cleaning Technology

Textile

Printing & Paper

Vehicle Construction

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Outer diameter
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000010:25:x2530300.243.220.7925.00/5 / 10 / 15 / 20 / 25
000010:26:x2631310.253.220.7925.00/5 / 10 / 15 / 20 / 25
000010:32:x3240400.352.520.7125.00/5 / 10 / 15 / 20 / 25
000010:38:x3846460.392.100.6625.00/5 / 10 / 15 / 20 / 25
000010:40:x4048480.402.100.6625.00/5 / 10 / 15 / 20 / 25
000010:45:x4553530.421.840.5925.00/5 / 10 / 15 / 20 / 25
000010:51:x5158580.451.680.5225.00/5 / 10 / 15 / 20 / 25
000010:55:x5563630.511.540.4425.00/5 / 10 / 15 / 20 / 25
000010:60:x6068680.531.400.4425.00/5 / 10 / 15 / 20 / 25
000010:65:x6573730.641.260.3725.00/5 / 10 / 15 / 20 / 25
000010:70:x7078780.681.120.3725.00/5 / 10 / 15 / 20 / 25
000010:76:x7684840.721.120.2925.00/5 / 10 / 15 / 20 / 25
000010:80:x8088880.760.980.2925.00/5 / 10 / 15 / 20 / 25
000010:90:x9099990.880.840.2225.00/5 / 10 / 15 / 20 / 25
000010:102:x1021101100.950.840.2225.005 / 105 / 10 / 15 / 20 / 25
000010:110:x1101191191.030.700.2225.00/5 / 10 / 15 / 20 / 25
000010:115:x1151241241.060.700.2225.00/5 / 10 / 15 / 20 / 25
000010:120:x1201291291.120.700.2225.00/5 / 10 / 15 / 20 / 25
000010:127:x1271351351.180.700.2225.00/5 / 10 / 15 / 20 / 25
000010:130:x1301391391.200.560.2225.00/5 / 10 / 15 / 20 / 25
000010:150:x1501591591.460.560.1525.00/5 / 10 / 15 / 20 / 25
000010:160:x1601701701.740.560.1525.00/5 / 10 / 15 / 20 / 25
000010:170:x1701801801.800.420.1525.00/5 / 10 / 15 / 20 / 25
000010:180:x1801901901.900.420.1525.00/5 / 10 / 15 / 20 / 25
000010:203:x2032142142.300.420.1525.005 / 105 / 10 / 15 / 20 / 25
000010:225:x2252352352.550.280.0725.00/5 / 10 / 15 / 20 / 25
000010:250:x2502602603.020.280.0725.00/5 / 10 / 15 / 20 / 25
000010:254:x2542642643.020.280.0725.00/5 / 10 / 15 / 20 / 25
000010:275:x2752842843.110.280.0725.00/5 / 10 / 15 / 20 / 25
000010:280:x2802902903.140.280.0725.00/5 / 10 / 15 / 20 / 25
000010:300:x3003103103.200.250.0720.00/5 / 10 / 15 / 20
000010:315:x3153253253.320.250.0720.00/5 / 10 / 15 / 20
000010:325:x3253353353.400.250.0720.00/5 / 10 / 15 / 20
000010:350:x3503603603.600.130.0720.00/5 / 10 / 15 / 20
000010:375:x3753863863.850.130.0520.00/5 / 10 / 15 / 20
000010:400:x4004114104.450.130.0520.00/5 / 10 / 15 / 20
000010:450:x4504614605.060.130.0520.00/5 / 10 / 15 / 20
000010:500:x5005115105.700.130.0520.00/5 / 10 / 15 / 20

* Related to the inside of the hose bend | Subject to technical changes and color deviations.


Personal advice

Do you have questions about the product, an individual solution or specific areas of application for your needs? Don't hesitate to contact us! We look forward to hearing from you!

  • Looking for information on pipe strength or installation? Take a look at our technical information.
  • Certificates and declarations of conformity can be found on the"Quality" page.
  • You'll find a list of all our competencies and contact details on our contact page.

Product inquiry

Mood teaser - Masterflex sales staff on the phone