MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip PUR

Article master no: 000262

Suction & Blower Hose made from PU film/foil, extremely abrasion-proof

View product information

Product configurator

Define parameters here and click button!

Product information

compressible
transparent
very flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionspiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixsteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallmade of pure material, single layer executed
Material of the wallPolyurethane film

Properties

Chemical Propertiesgood resistance to oil vapours, good resistance to petrol vapours, plasticiser-free
Mechanical Propertiescompressible approx. 1:6
Flexibilityvery flexible
Physical Propertiescold-resistant
Weightlight
Pressure Resistancemoderately pressure resistant
Colourtransparent
Otherenvironmentally friendly alternative to PVC hoses

Operating Temperature

Temperature Range-40 to 90 °C
short-term maximum temperaturepeaks to 125 °C

Delivery Information

Delivery, type of productionorder-related production

Application Areas

Areas of applicationAgriculture, Plant & Mechanical Engineering, Ventilation & Air-conditioning, Bulk & Construction, Chemistry, Food & Pharma, Plastics, Textile

Customizing Options

optional item modification (on request)other lengths, other nominal widths, with stainless steel spiral

Application areas

Agriculture

Plant & Mechanical Engineering

Ventilation & Air-conditioning

Bulk & Construction

Chemistry

Food & Pharma

Plastics

Textile

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Length (standard lengths available for order)
in m
In stock
000262:40:x40240.400.630.1515.003 / 6 / 10
000262:45:x45270.400.620.1415.003 / 6 / 10
000262:50:x50300.400.600.1315.003 / 6 / 10
000262:55:x55330.400.580.1315.003 / 6 / 10
000262:60:x60360.500.550.1215.003 / 6 / 10
000262:65:x65390.500.500.1115.003 / 6 / 10
000262:70:x70420.500.400.1115.003 / 6 / 10
000262:75:x75450.600.350.1015.003 / 6 / 10
000262:80:x80480.600.300.0915.003 / 6 / 10
000262:90:x90540.600.260.0815.003 / 6 / 10
000262:100:x100600.600.230.0715.003 / 6 / 10
000262:110:x110660.600.200.0615.003 / 6 / 10
000262:120:x120720.700.180.0515.003 / 6 / 10
000262:125:x125750.700.170.0515.003 / 6 / 10
000262:130:x130780.700.150.0515.003 / 6 / 10
000262:140:x140840.800.140.0415.003 / 6 / 10
000262:150:x150900.800.140.0415.003 / 6 / 10
000262:160:x160960.900.130.0415.003 / 6 / 10
000262:170:x1701020.900.120.0315.003 / 6 / 10
000262:175:x1751051.000.110.0315.003 / 6 / 10
000262:180:x1801081.000.110.0315.003 / 6 / 10
000262:200:x2001201.100.100.0315.003 / 6 / 10
000262:215:x2151511.200.090.0215.003 / 6 / 10
000262:225:x2251581.300.080.0215.003 / 6 / 10
000262:250:x2501751.400.080.0215.003 / 6 / 10
000262:275:x2751931.700.070.0115.003 / 6 / 10
000262:300:x3002101.900.060.0115.003 / 6 / 10
000262:315:x3152212.000.060.0115.003 / 6 / 10
000262:325:x3252282.100.050.0115.003 / 6 / 10
000262:350:x3502452.300.050.0115.003 / 6 / 10
000262:375:x3752632.700.040.0115.003 / 6 / 10
000262:400:x4002802.900.030.0115.003 / 6 / 10
000262:450:x4503603.500.030.0115.003 / 6 / 10
000262:500:x5004003.900.030.0115.003 / 6 / 10
000262:550:x5504404.400.020.0115.003 / 6 / 10
000262:600:x6004804.900.020.0115.003 / 6 / 10
000262:700:x7005605.800.020.0110.003 / 6 / 10
000262:800:x8006406.700.020.0110.003 / 6 / 10
000262:900:x9007207.600.010.0110.003 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.


Personal advice

Do you have questions about the product, an individual solution or specific areas of application for your needs? Don't hesitate to contact us! We look forward to hearing from you!

  • Looking for information on pipe strength or installation? Take a look at our technical information.
  • Certificates and declarations of conformity can be found on the"Quality" page.
  • You'll find a list of all our competencies and contact details on our contact page.

Product inquiry

Mood teaser - Masterflex sales staff on the phone